8 Temple is a 229-suite building by Curated Properties on Temple Avenue, just off Dufferin Street, on the quiet edge of Liberty Village where Toronto Waterfront West meets the Exhibition grounds. The interiors come from the design team behind the Ritz-Carlton and St. Regis Toronto, and the rooftop is the centrepiece: a residents’ lounge and kitchen, a fitness studio with the CN Tower in its windows, and a sauna facing the lake.
Twenty-nine layouts run from a 477 sq ft one bedroom plus den to combined suites of up to 2,156 sq ft with water views. Most suites carry a promotional price, applied as a credit on closing, and HST is included in the purchase price. Occupancy is estimated for early 2029.
Every layout currently offered, from the 477 sq ft one bedroom plus den to the 2,156 sq ft combined suite. Most carry a promotional price, applied as a credit on closing, and HST is included. Grouped by bedroom count; tap any plan to see it full size.





























Plans from the Curated Properties floor plan set; prices from the 8 Temple promo price list, 2026, with additional suites priced September 2026. *Net figure is an estimate of the promo price less the HST rebate (10%) for eligible buyers; HST is included in the purchase price. Combined suites are open to offers. Layouts and dimensions are approximate and subject to change without notice. E.&O.E.
Extended deposit structure from the 8 Temple promo price list. The promo discount is applied as a credit on closing; floor and exterior space premiums apply.
| Model | Type | Floor | Exposure | Sq ft | Outdoor | List price | Promo price | Net of HST rebate* |
|---|---|---|---|---|---|---|---|---|
| One bedroom & one + den | ||||||||
| Plan 477 plan → | 1 bed + den · 1 bath | 1st | North | 477 | 143 | $719,900 | $589,900 | $530,910 |
| Plan 489 plan → | 1 bed + den · 1 bath | 1st | North | 489 | 143 | $719,900 | $589,900 | $530,910 |
| Plan 506 plan → | 1 bed · 1 bath | 2nd | East | 506 | 55 | $714,900 | $594,900 | $535,410 |
| Plan 527 plan → | 1 bed · 1 bath | 2nd | East | 527 | 55 | $724,900 | $599,900 | $539,910 |
| Plan 563 plan → | 1 bed + den · 1 bath | 13th | North | 563 | 100 | $829,900 | $739,900 | $665,910 |
| Plan 638 plan → | 1 bed + den · 2 bath | 5th | North | 638 | 100 | $884,900 | $804,900 | $724,410 |
| Plan 647 plan → | 1 bed + den · 2 bath | 5th | North | 647 | 100 | $899,900 | $819,900 | $737,910 |
| Plan 650 plan → | 1 bed + den · 2 bath | 5th | North | 650 | 100 | $899,900 | $819,900 | $737,910 |
| Two bedroom & two + den | ||||||||
| Plan 677 plan → | 2 bed | 2nd | South | 677 | 50 | $934,900 | $799,900 | $719,910 |
| Plan 700 plan → | 2 bed · 2 bath | 13th | North West | 700 | 229 | $1,024,000 | — | $921,600 |
| Plan 707 plan → | 2 bed | 3rd | South | 707 | 50 | $959,900 | $839,900 | $755,910 |
| Plan 724 plan → | 2 bed · 2 bath | 6th – 9th | North West | 724 | 100 | $989,000 | — | $890,100 |
| Plan 726 plan → | 2 bed | 2nd | South | 726 | 50 | $974,900 | $874,900 | $787,410 |
| Plan 797 plan → | 2 bed + den | 3rd | South | 797 | 50 | $1,064,900 | $964,900 | $868,410 |
| Plan 820 plan → | 2 bed | 3rd | South | 820 | 50 | $1,074,900 | $974,900 | $877,410 |
| Plan 821 plan → | 2 bed + den | 2nd | South | 821 | 50 | $1,069,900 | $969,900 | $872,910 |
| Plan 842 plan → | 2 bed + den | 3rd | South | 842 | 50 | $1,094,900 | $994,900 | $895,410 |
| Plan 845 plan → | 2 bed + den | 4th | South | 845 | 50 | $1,114,900 | $1,014,900 | $913,410 |
| Plan 858 plan → | 2 bed | 2nd | South West | 858 | 50 | $1,129,900 | $1,029,900 | $926,910 |
| Plan 883 plan → | 2 bed + den | 1st | South | 883 | 202 | $1,164,900 | $1,064,900 | $958,410 |
| Plan 890 plan → | 2 bed + den | 2nd | South | 890 | 50 | $1,114,900 | $1,014,900 | $913,410 |
| Plan 894 plan → | 2 bed + den | 2nd | South | 894 | 50 | $1,114,900 | $1,014,900 | $913,410 |
| Plan 912 plan → | 2 bed + den | 4th | South | 912 | 50 | $1,164,900 | $1,064,900 | $958,410 |
| Combo 901 + 919 plan → | 2 bed + den · combined | 9th | South | 1,358 | 196 | $1,949,800 | Open to offers | — |
| Combo 901 + 919 B plan → | 2 bed + den · combined, layout B | 9th | South | 1,358 | 196 | $1,949,800 | Open to offers | — |
| Three bedroom & three + den | ||||||||
| Plan 980 plan → | 3 bed · 2 bath | 5th, 10th – 12th | North West | 980 | 100 | $1,230,000 | — | $1,107,000 |
| Combo 916 + 917 plan → | 3 bed · combined | 9th | North | 1,397 | 327 | $2,039,800 | Open to offers | — |
| Combo 1117 + 1118 plan → | 3 bed + den · combined | 11th | South | 1,940 | 387 | $2,829,800 | Open to offers | — |
| Combo 1016 + 1017 plan → | 3 bed · combined | 10th | North, East & South | 2,156 | 518 | $3,139,900 | Open to offers | — |
List and promo prices from the 8 Temple promo price list, 2026; the 700, 724 and 980 sq ft suites were priced by the sales team in September 2026. The promo discount is applied as a credit on closing; floor and exterior space premiums apply. *Estimated promo price less the 10% HST rebate for eligible buyers. Combined suites are open to offers. Subject to change without notice. E.&O.E.
| Item | Detail |
|---|---|
| Maintenance fees | Estimated at $0.68 per sq ft per month |
| Parking | $125,000, EV-ready · available for suites 771 sq ft and larger |
| Parking maintenance | $99.95 per month |
| Locker | By waitlist · $29.95 per month |
| Smart home system & bulk high-speed internet | $64 per month |
| HST | Included in the purchase price* |
| Occupancy | Estimated early 2029 |
| Presentation gallery | 171 East Liberty Street, Suite 140 |
From the 8 Temple promo price list, 2026. Hydro and water are individually metered.
Leave your number and Nikhil will confirm which suites are still available at the promo price and walk you through the deposit. No pressure, no spam.
The rooftop is the centrepiece of 8 Temple: a residents’ lounge and kitchen for entertaining, an outdoor terrace, a fitness studio with the CN Tower framed in its windows, and a sauna that looks out over Lake Ontario.
Downstairs, an archway entrance leads into the lobby and lobby lounge, with a kids’ room for families. Suites are finished by the team behind the Ritz-Carlton and St. Regis Toronto.